| General | |
|---|---|
| Rated power | 11.0W |
| Equivalent power | 100W |
| Bulb cap | GU10 |
| CCT | 4000K |
| Beam angle | 24/45° |
| Electrical data | |
|---|---|
| Nominal voltage | 220-240V |
| Frequency | 50/60Hz |
| Rated input current | 60mA |
| Power Factor | ≥0.90 |
| THD | 0.23 |
| Inrush current ipeak | 3.16A |
| Inrush current time | 46µs |
| Max. number of luminaires per miniature circuit breaker B10 | 65 |
| Max. number of luminaires per miniature circuit breaker B16 | 104 |
| Max. number of luminaires per miniature circuit breaker C10 | 108 |
| Max. number of luminaires per miniature circuit breaker C16 | 177 |
| Surge protection | 500V |
| Functions | |
|---|---|
| Dimming range | 5-100% |
| Sensor | No |
| Master-Slave | No |
| Emergency | No |
| Photometric data | |
|---|---|
| CRI | RA80 |
| UGR | N/A |
| SDCM | 4 |
| Flicker percentage | ≤3% @100Hz |
| Photobiological safety group | RG1 |
| Mounting & Application | |
|---|---|
| Mounting method | In retrofit luminaire |
| Loop-through | No |
| IP rating | IP20 |
| Lifetime L70/B50 | 40000h |
| Switching cycles | 100000 |
| Operating temperature | -30 - 40°C |
| Application temperature | 25°C |
| Warranty | 2 years |
| Materials & Colour | |
|---|---|
| Housing material | Aluminium |
| Cover material | PA |
| Reflector material | PC |
| Other material | Aluminium cap |
| Finishing colour | Grey housing |
| Logistical data | |
|---|---|
| Product height | 82mm |
| Product diameter | 111mm |
| Product net weight | 0.227kg |
Accessories
No results!
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.





