General | |
---|---|
Rated power | 5.5W |
Equivalent power | 61W |
Bulb cap | GU10 |
CCT | 2700K |
Useful lumen | 430lm |
Light efficacy | 91lm/W |
Beam angle | 36° |
Electrical data | |
---|---|
Nominal voltage | 220-240V |
Frequency | 50Hz |
Rated input current | 30mA |
Power Factor | ≥0.70 |
Surge protection | 500V |
Functions | |
---|---|
Dimming range | 10-100% |
Sensor | No |
Emergency | No |
Photometric data | |
---|---|
CRI | RA80 |
UGR | N/A |
SDCM | 6 |
Flicker percentage | ≤8% @100Hz |
Photobiological safety group | RG1 |
Mounting & Application | |
---|---|
Mounting method | In retrofit luminaire |
Loop-through | No |
IP rating | IP20 |
Lifetime L70/B50 | 25000h |
Switching cycles | 50000 |
Operating temperature | -30 - 45°C |
Application temperature | 45°C |
Warranty | 2 years |
Materials & Colour | |
---|---|
Cover material | PC |
Reflector material | PC |
Other material | Aluminium cap |
Finishing colour | Grey housing |
Logistical data | |
---|---|
Product height | 55mm |
Product diameter | 50mm |
Product net weight | 0.033kg |
Accessories
No results!
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.