| General | |
|---|---|
| Rated power | 26/30/33/38/42W |
| Electrical data | |
|---|---|
| Nominal voltage | 220-240V |
| DC input voltage | 170-276V |
| Frequency | 50/60Hz |
| Rated input current | 190mA |
| Power Factor | >0.9 |
| THD | 15% |
| Inrush current ipeak | 11.0A |
| Inrush current time | 50µs |
| Max. number of luminaires per miniature circuit breaker B10 | 33 |
| Max. number of luminaires per miniature circuit breaker B16 | 52 |
| Max. number of luminaires per miniature circuit breaker C10 | 54 |
| Max. number of luminaires per miniature circuit breaker C16 | 88 |
| Surge protection | 1000V |
| Protection class | Class I |
| Functions | |
|---|---|
| Dimmability | DALI dim/touch dim |
| Sensor | No |
| Emergency | No |
| Photometric data |
|---|
| Mounting & Application | |
|---|---|
| Mounting method | On product |
| Loop-through | Yes |
| IP rating | IP20 |
| IK rating | IK02 |
| Glow wire test | 650°C |
| Lifetime L70/B50 | 50000h |
| Lifetime L80/B10 | 50000h |
| Switching cycles | 100000 |
| Operating temperature | -30 - 40°C |
| Application temperature | 25°C |
| Warranty | 5 years |
| Materials & Colour | |
|---|---|
| Housing material | PC |
| Finishing colour | White |
| Logistical data | |
|---|---|
| EAN | 0 |
| Product length | 200mm |
| Product width | 64mm |
| Product height | 32mm |
| Product net weight | 0.216kg |
Accessories
No results!
Related products

Panel Accessory
Panel acc SQ595 Surface mounted kit

Panel Accessory
Panel acc RE295 Surface mounted frame

Panel Accessory
Panel acc SL Safety cable kit

Panel Accessory
Panel acc SL Suspension kit type Y
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.


