| Général | |
|---|---|
| Puissance | 5.0W |
| Puissance équivalente | 50W |
| Culot | GU10 |
| CCT | 2700K |
| Lumen | 345lm |
| Rendement | 82lm/W |
| Angle de faisceau | 36° |
| Caractéristiques électriques | |
|---|---|
| Alimentation primaire | 220-240V |
| Fréquence | 50Hz |
| Courant nominal d'entrée | 30mA |
| Facteur de puissance | ≥0.40 |
| Protection contre les surtensions | 500V |
| Fonctionnalités | |
|---|---|
| Niveau de gradation | 10-100% |
| Détecteur | No |
| Secours | No |
| Données photométriques | |
|---|---|
| IRC | RA80 |
| UGR | N/A |
| SDCM | 6 |
| Pourcentage de scintillement | ≤8% @100Hz |
| Groupe de risque photobiologique | RG1 |
| Montage & Utilisation | |
|---|---|
| Montage | Dans un luminaire rétrofit |
| Repiquage | No |
| IP | IP20 |
| Durée de vie L70/B50 | 15000h |
| Cycles de commutation | 50000 |
| Température de fonctionnement | -30 - 45°C |
| Température ambiante | 45°C |
| Garantie | 2 years |
| Matériaux & Coloris | |
|---|---|
| Matériau optique | PC |
| Matériau réflecteur | PC |
| Autre matériau | Culot aluminium |
| Couleur du corps | Corps blanc |
| Données logistiques | |
|---|---|
| Hauteur du produit | 55mm |
| Diamètre du produit | 50mm |
| Poids net | 0.033kg |
Accessoires
Pas de résultats !
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.







