| Général | |
|---|---|
| Puissance | 5,5W |
| Puissance équivalente | 61W |
| Culot | GU10 |
| CCT | 4000K |
| Lumen | 430lm |
| Rendement | 91lm/W |
| Angle de faisceau | 36° |
| Caractéristiques électriques | |
|---|---|
| Alimentation primaire | 220-240V |
| Fréquence | 50Hz |
| Courant nominal d'entrée | 30mA |
| Facteur de puissance | ≥0,7 |
| Protection contre les surtensions | 500V |
| Fonctionnalités | |
|---|---|
| Niveau de gradation | 10-100% |
| Détecteur | No |
| Secours | No |
| Données photométriques | |
|---|---|
| IRC | RA80 |
| UGR | N/A |
| SDCM | 6 |
| Pourcentage de scintillement | ≤8% @100Hz |
| Groupe de risque photobiologique | RG1 |
| Montage & Utilisation | |
|---|---|
| Montage | Dans un luminaire rétrofit |
| Repiquage | No |
| IP | IP20 |
| Durée de vie L70/B50 | 25000h |
| Cycles de commutation | 50000 |
| Température de fonctionnement | -30 - 45°C |
| Température ambiante | 45°C |
| Garantie | 2 years |
| Matériaux & Coloris | |
|---|---|
| Matériau optique | PC |
| Matériau réflecteur | PC |
| Autre matériau | Culot aluminium |
| Couleur du corps | Corps gris |
| Données logistiques | |
|---|---|
| EAN | 4892657101607 |
| Hauteur du produit | 55mm |
| Diamètre du produit | 50mm |
| Poids net | 0,033kg |
Accessoires
Pas de résultats !
Produits liés

PAR16
PAR16 GU10 Dim 5,5W 2700K 430lm 36° F 25000h Gris
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.





