- Modular design with replaceable light source and driver as an environmentally friendly solution
- IP66 waterproof protection and IK10 rated vandal resistant
- 3-step multipower (10/15/20W) and 3-step CCT (3000/4000/6500K)
- Toolless terminal block and loop-through function to further enhance ease of installation
- Anti-UV PC cover
- Microwave motion sensor kit available with master-slave function
- Emergency kit available with 300lm output energy backup lasting for 3 hours
| General | |
|---|---|
| Rated power | 10/15/20W |
| CCT | 3000K 4000K 6500K |
| Useful lumen | 930/1400/1880lm 1000/1500/2000lm 1000/1500/2000lm |
| Light efficacy | 93/93/94lm/W 100/100/100lm/W 100/100/100lm/W |
| Beam angle | 110° |
| Electrical data | |
|---|---|
| Nominal voltage | 220-240V |
| Frequency | 50/60Hz |
| Rated input current | 50/70/90mA |
| Power Factor | 0.9 |
| THD | 0.2 |
| Inrush current ipeak | 22.8A |
| Inrush current time | 120µs |
| Max. number of luminaires per miniature circuit breaker B10 | 9 |
| Max. number of luminaires per miniature circuit breaker B16 | 14 |
| Max. number of luminaires per miniature circuit breaker C10 | 15 |
| Max. number of luminaires per miniature circuit breaker C16 | 25 |
| Surge protection | 1000V |
| Protection class | Class II |
| Functions | |
|---|---|
| Dimmability | No |
| Sensor | No |
| Master-Slave | No |
| Emergency | No |
| Photometric data | |
|---|---|
| CRI | RA80 |
| UGR | N/A |
| SDCM | 6 |
| Flicker percentage | ≤3% @100Hz |
| Photobiological safety group | RG0 |
| Mounting & Application | |
|---|---|
| Mounting method | Surface mounted |
| Loop-through | Yes |
| IP rating | IP66 |
| IK rating | IK10 |
| Glow wire test | 650°C |
| Lifetime L70/B50 | 70000h |
| Lifetime L80/B10 | 50000h |
| Lifetime L90/B10 | 35000h |
| Switching cycles | 100000 |
| Operating temperature | -30 - 50°C |
| Application temperature | 25°C |
| Warranty | 5 years |
| Materials & Colour | |
|---|---|
| Housing material | PC |
| Cover material | Anti-UV PC |
| Finishing colour | White |
| Logistical data | |
|---|---|
| Product height | 75mm |
| Product diameter | 300mm |
| Product net weight | 0.790kg |
Accessories
No results!
Related products
No results!
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.







