- IP65 waterproof protection and IK08 rated vandal resistant
- Cost effective LED outdoor bulkhead solution
- Homogenous light output
- Loop-through function to further enhance ease of installation
General | |
---|---|
Rated power | 24.0W |
CCT | 3000K |
Useful lumen | 2090lm |
Light efficacy | 87lm/W |
Beam angle | 120° |
Electrical data | |
---|---|
Nominal voltage | 220-240V |
Frequency | 50/60Hz |
Rated input current | 120mA |
Power Factor | >0.9 |
THD | 0.33 |
Inrush current ipeak | 7.96A |
Inrush current time | 21.6µs |
Max. number of luminaires per miniature circuit breaker B10 | 70 |
Max. number of luminaires per miniature circuit breaker B16 | 112 |
Max. number of luminaires per miniature circuit breaker C10 | 116 |
Max. number of luminaires per miniature circuit breaker C16 | 190 |
Surge protection | 500V |
Protection class | Class II |
Functions | |
---|---|
Dimmability | No |
Sensor | No |
Emergency | No |
Photometric data | |
---|---|
CRI | RA80 |
UGR | N/A |
SDCM | 6 |
Flicker percentage | ≤3% @100Hz |
Photobiological safety group | RG0 |
Mounting & Application | |
---|---|
Mounting method | Surface mounted |
Loop-through | Yes |
IP rating | IP65 |
IK rating | IK08 |
Glow wire test | 650°C |
Lifetime L70/B50 | 30000h |
Switching cycles | 100000 |
Operating temperature | -30 - 50°C |
Application temperature | 25°C |
Warranty | 3 years |
Materials & Colour | |
---|---|
Housing material | PC |
Cover material | PC |
Finishing colour | White |
Logistical data | |
---|---|
Product height | 100mm |
Product diameter | 300mm |
Product net weight | 0.750kg |
Accessories
No results!
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.