- High competitive value-for-money batten
- Efficacy up to 114lm/W
- Slim design
- Equipped with 40cm 52(RVV) 2x 0.75mm² power cable
General | |
---|---|
Rated power | 38.0W |
CCT | 3000K |
Useful lumen | 4050lm |
Light efficacy | 107lm/W |
Beam angle | 110° |
Electrical data | |
---|---|
Nominal voltage | 220-240V |
Frequency | 50/60Hz |
Rated input current | 209mA |
Power Factor | >0.9 |
THD | 0.3 |
Inrush current ipeak | 24.2A |
Inrush current time | 350µs |
Max. number of luminaires per miniature circuit breaker B10 | 6 |
Max. number of luminaires per miniature circuit breaker B16 | 10 |
Max. number of luminaires per miniature circuit breaker C10 | 10 |
Max. number of luminaires per miniature circuit breaker C16 | 16 |
Surge protection | 1000V |
Protection class | Class II |
Functions | |
---|---|
Dimmability | No |
Sensor | No |
Emergency | No |
Photometric data | |
---|---|
CRI | RA80 |
UGR | N/A |
SDCM | 6 |
Flicker percentage | ≤3% @100Hz |
Photobiological safety group | RG0 |
Mounting & Application | |
---|---|
Mounting method | Surface mounted |
Loop-through | No |
IP rating | IP20 |
Glow wire test | 850°C |
Lifetime L70/B50 | 50000h |
Switching cycles | 100000 |
Operating temperature | -30 - 40°C |
Application temperature | 25°C |
Warranty | 5 years |
Materials & Colour | |
---|---|
Housing material | PC |
Cover material | PC |
Finishing colour | White |
Logistical data | |
---|---|
Product length | 1200mm |
Product width | 75mm |
Product height | 24mm |
Product net weight | 0.385kg |
Accessories
No results!
World-beating product innovation
World-beating product innovation
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.
The international success of MEGAMAN® has been built on the ability of its lighting products to deliver substantial benefits to a wide range of customers.